Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Aled Jones 10 3 22 6 0 77
Dylan Gwyn Owen 15 10 0 0 0 50
Dafydd Thirsk 18 10 0 0 0 50
Aled Jones 5 2 9 3 0 37
daniel williams 14 6 0 0 0 30
Liam Leung 12 5 0 0 0 25
Caio Parry 2 2 2 2 0 20
Mac Maldwyn Jones 11 3 0 0 0 15
Rhodri Evans 14 3 0 0 0 15
Gareth Lloyd-Williams 3 1 1 2 0 13
Guto Pierce 3 1 1 1 0 10
Bedwyr Jones 17 2 0 0 0 10
Samiwel Paul Williams 10 2 0 0 0 10
Caio Price 8 2 0 0 0 10
Ellis Thomas 5 1 0 0 0 5
Dafydd Edward Jones 5 1 0 0 0 5
Tomos Iwan Evans 11 1 0 0 0 5
Tomos Jones 6 1 0 0 0 5
Iwan Roberts 2 1 0 0 0 5
Joshua Eden Jones 2 1 0 0 0 5
Robert Farrer 13 1 0 0 0 5
Rhobart Williams 1 0 0 0 0 0
Dafydd Hughes 1 0 0 0 0 0
Ilan Davies 16 0 0 0 0 0
Iolo Dafydd Hughes 1 0 0 0 0 0
Steffan Prebble 3 0 0 0 0 0
Nathan Pycroft 2 0 0 0 0 0
Carwyn Roberts 14 0 0 0 0 0
Mei Parry 3 0 0 0 0 0
Jordan Thomas 1 0 0 0 0 0
Gareth Pritchard 1 0 0 0 0 0
Tomos Llywelyn Jones 12 0 0 0 0 0
David Yates 1 0 0 0 0 0
Owain Rhys Williams 3 0 0 0 0 0
Cian Llewelyn 1 0 0 0 0 0
Armando Morgan 7 0 0 0 0 0
Brenig Jones 1 0 0 0 0 0
Aaron Tocker 3 0 0 0 0 0
Jac Petch-jones 3 0 0 0 0 0
Matthew Dakin 1 0 0 0 0 0
Oliver Joyce 2 0 0 0 0 0
|